Launch Managed WooCommerce Hosting
19,95 €
Monthly
Launch Managed WooCommerce Hosting
For an eshop that is just starting, with a free domain, 2 cores and 4 GB RAM to keep checkout fast.
Plan resources
| Free domain | Yes |
| Domains | 1 |
| Subdomains | Unlimited |
| Parked domains | Unlimited |
| CPU | 2 cores |
| RAM | 4 GB DDR5 ECC |
| Disk space | 10 GB enterprise NVMe |
| Visits | up to 100,000 / month |
| Network speed | 10 Gbit/s |
| MySQL / MariaDB databases | 10 |
| Inodes (files) | 300,000 |
| Entry Processes | 30 |
| NPROC | 100 |
| IO | 15 MB/s |
| IOPS | 10,240 |
Email
| Email accounts | 10 |
| Storage per account | 1 GB |
| Sending limit | 175 emails / hour |
| Spam filter | SpamAssassin, included |
| SpamExperts (optional) | Incoming €4/month, outgoing €4/month, complete €7/month |
| Protocols | IMAP, POP3, SMTP with SSL/TLS, Webmail |
| Deliverability | SPF, DKIM, DMARC for order emails |
Infrastructure
| Server | Dell PowerEdge R7625 |
| Processors | 2x AMD EPYC 9334, Zen 4 |
| Drives | Micron 7450 MAX NVMe, hardware RAID |
| Web server | LiteSpeed Enterprise with LSCache for WooCommerce, HTTP/3 |
| Object cache | Redis, separate instance per account |
| Operating system | CloudLinux, full account isolation |
| Datacenter | Leaseweb, Frankfurt |
Included
✓ Fully Managed WooCommerce hosting by the Konet team
✓ WordPress Toolkit Deluxe for installation, updates, staging and security
✓ cPanel with per-site PHP version selection
✓ Free SSL for all domains, with automatic renewal
✓ Website Reports and PHP X-Ray for performance analysis
✓ Backups: 24 hourly, 6 daily, 4 weekly, 3 monthly. Restore from 1 hour up to 3 months back, from cPanel
✓ Imunify360, ModSecurity and firewall with automatic attack blocking
✓ Guaranteed resources at kernel level, unaffected by other accounts
✓ Support from the Konet team, in Greek and English
Boost Managed WooCommerce Hosting
37,95 €
Monthly
Boost Managed WooCommerce Hosting
For an eshop with steady sales, with 3 cores, 6 GB RAM and full SpamExperts for order emails.
Plan resources
| Free domain | Yes |
| Domains | 1 |
| Subdomains | Unlimited |
| Parked domains | Unlimited |
| CPU | 3 cores |
| RAM | 6 GB DDR5 ECC |
| Disk space | 20 GB enterprise NVMe |
| Visits | up to 200,000 / month |
| Network speed | 10 Gbit/s |
| MySQL / MariaDB databases | 20 |
| Inodes (files) | 500,000 |
| Entry Processes | 40 |
| NPROC | 125 |
| IO | 30 MB/s |
| IOPS | 20,480 |
Email
| Email accounts | 20 |
| Storage per account | 2 GB |
| Sending limit | 300 emails / hour |
| Spam filter | SpamExperts, incoming and outgoing, included |
| Protocols | IMAP, POP3, SMTP with SSL/TLS, Webmail |
| Deliverability | SPF, DKIM, DMARC for order emails |
Infrastructure
| Server | Dell PowerEdge R7625 |
| Processors | 2x AMD EPYC 9334, Zen 4 |
| Drives | Micron 7450 MAX NVMe, hardware RAID |
| Web server | LiteSpeed Enterprise with LSCache for WooCommerce, HTTP/3 |
| Object cache | Redis, separate instance per account |
| Operating system | CloudLinux, full account isolation |
| Datacenter | Leaseweb, Frankfurt |
Included
✓ Fully Managed WooCommerce hosting by the Konet team
✓ WordPress Toolkit Deluxe for installation, updates, staging and security
✓ SpamExperts professional filtering for incoming and outgoing email
✓ cPanel with per-site PHP version selection
✓ Free SSL for all domains, with automatic renewal
✓ Website Reports and PHP X-Ray for performance analysis
✓ Backups: 24 hourly, 6 daily, 4 weekly, 3 monthly. Restore from 1 hour up to 3 months back, from cPanel
✓ Imunify360, ModSecurity and firewall with automatic attack blocking
✓ Guaranteed resources at kernel level, unaffected by other accounts
✓ Support from the Konet team, in Greek and English
Commerce Managed WooCommerce Hosting
89,95 €
Monthly
Commerce Managed WooCommerce Hosting
For an eshop with a large catalogue and high traffic, with 5 cores, 10 GB RAM and up to 3 domains.
Plan resources
| Free domain | Yes |
| Domains | 3 |
| Subdomains | Unlimited |
| Parked domains | Unlimited |
| CPU | 5 cores |
| RAM | 10 GB DDR5 ECC |
| Disk space | 30 GB enterprise NVMe |
| Visits | up to 300,000 / month |
| Network speed | 10 Gbit/s |
| MySQL / MariaDB databases | 40 |
| Inodes (files) | 500,000 |
| Entry Processes | 50 |
| NPROC | 150 |
| IO | 60 MB/s |
| IOPS | 40,960 |
Email
| Email accounts | 40 |
| Storage per account | 2 GB |
| Sending limit | 500 emails / hour |
| Spam filter | SpamExperts, incoming and outgoing, included |
| Protocols | IMAP, POP3, SMTP with SSL/TLS, Webmail |
| Deliverability | SPF, DKIM, DMARC for order emails |
Infrastructure
| Server | Dell PowerEdge R7625 |
| Processors | 2x AMD EPYC 9334, Zen 4 |
| Drives | Micron 7450 MAX NVMe, hardware RAID |
| Web server | LiteSpeed Enterprise with LSCache for WooCommerce, HTTP/3 |
| Object cache | Redis, separate instance per account |
| Operating system | CloudLinux, full account isolation |
| Datacenter | Leaseweb, Frankfurt |
Included
✓ Fully Managed WooCommerce hosting by the Konet team
✓ WordPress Toolkit Deluxe for installation, updates, staging and security
✓ SpamExperts professional filtering for incoming and outgoing email
✓ cPanel with per-site PHP version selection
✓ Free SSL for all domains, with automatic renewal
✓ Website Reports and PHP X-Ray for performance analysis
✓ Backups: 24 hourly, 6 daily, 4 weekly, 3 monthly. Restore from 1 hour up to 3 months back, from cPanel
✓ Imunify360, ModSecurity and firewall with automatic attack blocking
✓ Guaranteed resources at kernel level, unaffected by other accounts
✓ Support from the Konet team, in Greek and English